← ALL INDUSTRIES

Real Estate

Bất động sản — 124 companies, 124 with data

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Revenue
387,151 tỷ
Total Net Profit
60,815 tỷ
Total Assets
2,050,837 tỷ
Avg ROE
4.1%
Avg ROA
0.5%
Avg Net Margin
-8.9%
Ticker Company Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity Revenue Growth (%) Net Profit Growth (%)
SGR Saigon Real Estate Group Joint Stock Company 2,047.8 tỷ 99.2 tỷ 103.1 tỷ 918.1 tỷ 11.23% 5.03% 103.94% 1.23 -84.88% -52.28%
ITC Investment and Trading of Real Estate Joint stock Company 4,150.2 tỷ 531.5 tỷ 88.0 tỷ 2,305.0 tỷ 3.82% 2.12% 16.55% 0.80 -34.92% -43.47%
TEG Truong Thanh Energy Group Joint Stock Company 1,168.2 tỷ 325.5 tỷ 81.7 tỷ 977.4 tỷ 8.35% 6.99% 25.09% 0.20 46.36% 87.00%
HPI Hiep Phuoc Industrial Park Joint Stock Company 2,450.4 tỷ 83.7 tỷ 67.5 tỷ 362.2 tỷ 18.62% 2.75% 80.63% 5.77 -41.40% 106.31%
HTN Hung Thinh Incons Joint Stock Company 7,622.1 tỷ 2,681.5 tỷ 60.3 tỷ 1,519.9 tỷ 3.97% 0.79% 2.25% 4.01 -50.93% -5.80%
CCL Cuu Long Petro Urban Development And Investment Corporation 1,139.1 tỷ 327.0 tỷ 57.7 tỷ 685.9 tỷ 8.41% 5.07% 17.64% 0.66 -41.48% 2.78%
BVL BV Land Joint Stock Company 1,471.5 tỷ 1,035.2 tỷ 55.6 tỷ 972.8 tỷ 5.71% 3.78% 5.37% 0.51 -10.63% -61.42%
TN1 Rox Key Holdings Joint Stock Company 1,688.7 tỷ 978.9 tỷ 51.8 tỷ 920.5 tỷ 5.63% 3.07% 5.30% 0.83 8.80% -6.40%
MH3 Binh Long Rubber Industrial Park Corporation 1,291.1 tỷ 154.5 tỷ 45.2 tỷ 550.9 tỷ 8.20% 3.50% 29.25% 1.27 87.65% -7.49%
MA1 Machinery Joint Stock Company 245.4 tỷ 122.8 tỷ 41.5 tỷ 181.0 tỷ 22.94% 16.92% 33.82% 0.36 19.64% 32.66%
HAR An Duong Thao Dien Real Estate Trade Joint Stock Company 1,071.6 tỷ 18.3 tỷ 35.9 tỷ 1,066.9 tỷ 3.37% 3.35% 196.69% 0.00 -87.40% 182.07%
NVT Ninh Van Bay Travel Real Estate Joint Stock Company 1,078.6 tỷ 377.1 tỷ 35.8 tỷ 538.3 tỷ 6.66% 3.32% 9.50% 1.00 11.79% 119.56%
VGV Vietnam National Construction Consultant Corporation - JSC 1,117.1 tỷ 622.7 tỷ 34.8 tỷ 467.2 tỷ 7.44% 3.11% 5.59% 1.39 -16.06% 10.60%
HD6 Hanoi Housing Development and Investment Joint Stock Company No. 6 1,262.2 tỷ 367.2 tỷ 30.3 tỷ 309.0 tỷ 9.81% 2.40% 8.26% 3.08 -3.97% -53.76%
D2D Industrial Urban Development Joint - Stock Company No.2 1,558.8 tỷ 194.8 tỷ 25.8 tỷ 936.6 tỷ 2.75% 1.65% 13.22% 0.66 48.79% 49.89%
KHG Khai Hoan Land Group Joint Stock Company 6,390.7 tỷ 404.3 tỷ 25.4 tỷ 5,165.2 tỷ 0.49% 0.40% 6.27% 0.24 -71.64% -94.27%
HRB Harec Investment and Trade Joint Stock Company 164.2 tỷ 42.5 tỷ 23.3 tỷ 134.2 tỷ 17.39% 14.21% 54.95% 0.22 18.16% 32.71%
XDH Hanoi Civil Construction Investment Joint Stock Company 863.3 tỷ 171.5 tỷ 21.5 tỷ 553.6 tỷ 3.88% 2.49% 12.54% 0.56 -54.66% -70.76%
KOS KOSY Joint Stock Company 4,753.0 tỷ 1,315.8 tỷ 21.1 tỷ 2,306.4 tỷ 0.92% 0.44% 1.61% 1.06 -2.06% -3.17%
FIR First Real Joint Stock Company 1,402.9 tỷ 169.1 tỷ 19.1 tỷ 741.4 tỷ 2.57% 1.36% 11.29% 0.89 -56.02% -83.34%
LGL Long Giang Investment and Urban Development Joint-stock Company 1,347.0 tỷ 91.3 tỷ 16.6 tỷ 673.9 tỷ 2.47% 1.23% 18.21% 1.00 -56.01% 136.54%
SCR Sai Gon Thuong Tin Real Estate Joint Stock Company 10,631 tỷ 371.3 tỷ 15.4 tỷ 5,125.2 tỷ 0.30% 0.15% 4.15% 1.07 -58.70% -72.50%
C21 Century 21 Joint Stock Company 843.1 tỷ 79.2 tỷ 14.1 tỷ 648.8 tỷ 2.17% 1.67% 17.81% 0.30 16.95% 603.69%
NRC NRC Corpration Joint Stock Company 2,083.2 tỷ 4.6 tỷ 11.9 tỷ 1,293.9 tỷ 0.92% 0.57% 257.08% 0.61 -97.62% 116.35%
CCS Brilliant Chip Joint Stock Company 79.1 tỷ 9.2 tỷ 9.6 tỷ 74.7 tỷ 12.80% 12.09% 104.48% 0.06 35.46% 65.28%
PV2 PV2 Investment Joint Stock Company 400.4 tỷ 8.6 tỷ 244.8 tỷ 3.50% 2.14% 0.64 289.82%
HD8 Housing And Urban Development Investment Joint Stock Company HUD 8 185.3 tỷ 0.68 tỷ 6.4 tỷ 123.1 tỷ 5.20% 3.45% 945.93% 0.51 -99.40% -53.83%
LSG Sai Gon Vina Land Joint Stock Company 2,328.6 tỷ 0.95 tỷ 6.0 tỷ 1,041.2 tỷ 0.57% 0.26% 629.56% 1.24 130.03%
HQC Hoang Quan Consulting Trading Service Real Estate Corporation 7,299.4 tỷ 322.6 tỷ 5.2 tỷ 4,364.5 tỷ 0.12% 0.07% 1.60% 0.67 -3.17% -72.58%
D11 Real Estate 11 Joint Stock Company 351.0 tỷ 34.9 tỷ 4.7 tỷ 186.1 tỷ 2.55% 1.35% 13.59% 0.89 -73.96% -78.27%
HLD HUDLAND Real Estate Investment and Development Joint 592.5 tỷ 13.5 tỷ 3.3 tỷ 424.8 tỷ 0.78% 0.56% 24.39% 0.39 -61.81% -32.34%
QCG Quoc Cuong Gia Lai Joint Stock Company 9,567.1 tỷ 432.5 tỷ 3.2 tỷ 4,341.8 tỷ 0.07% 0.03% 0.74% 1.20 -65.83% -90.01%
TBR Tan Binh Real Estate Joint Stock Company 175.7 tỷ 13.4 tỷ 2.8 tỷ 167.0 tỷ 1.70% 1.61% 21.17% 0.05 -38.04% 14.93%
CK8 120 Mechanical Joint Stock Company 81.8 tỷ 11.1 tỷ 2.7 tỷ -10.7 tỷ -25.32% 3.30% 24.28% -8.67 3.88% 55.83%
SID Saigon Co.op Investment Development Joint Stock Company 2,482.8 tỷ 87.3 tỷ 2.7 tỷ 2,337.6 tỷ 0.11% 0.11% 3.06% 0.06 17.43% -96.34%
PTL Victory Group Joint Stock Company 644.9 tỷ 20.1 tỷ 2.4 tỷ 486.7 tỷ 0.49% 0.37% 11.87% 0.32 -67.41% 102.04%
CRE Century Land Joint Stock Company 7,101.3 tỷ 1,026.2 tỷ 2.1 tỷ 5,620.5 tỷ 0.04% 0.03% 0.20% 0.26 -72.04% -98.94%
MBT Minh Bao Tin Real Estate Services Joint Stock Company 84.2 tỷ 3.2 tỷ 1.5 tỷ 41.3 tỷ 3.61% 1.77% 46.60% 1.04 -4.36% 408.40%
DTA De Tam Joint Stock Company 708.9 tỷ 100.0 tỷ 1.3 tỷ 202.9 tỷ 0.66% 0.19% 1.33% 2.49 -23.75% -83.47%
RCL Cho Lon Real Estate Joint Stock Company 471.0 tỷ 13.6 tỷ 1.2 tỷ 287.4 tỷ 0.40% 0.25% 8.54% 0.64 -83.30% -85.33%
NBB 577 Investment Corporation 6,910.1 tỷ 293.0 tỷ 1.1 tỷ 1,820.7 tỷ 0.06% 0.02% 0.37% 2.80 -37.17% -84.87%
FDC Foreign Trade Development And Investment Corporation of Ho Chi Minh City 669.3 tỷ 18.8 tỷ 0.72 tỷ 445.7 tỷ 0.16% 0.11% 3.86% 0.50 9.03% 100.37%
FCC Foodstuff Combinatorial Joint Stock Company 16.4 tỷ 7.8 tỷ 0.54 tỷ 9.1 tỷ 5.92% 3.28% 6.89% 0.81 52.83% -77.40%
PXL Long Son Petroleum Industrial Zone Investment Joint Stock Company 874.4 tỷ 12.3 tỷ 0.53 tỷ 824.6 tỷ 0.06% 0.06% 4.32% 0.06 60.14% -22.68%
DCH Ha Noi Cadastral Survey Joint Stock Company 40.2 tỷ 17.8 tỷ 0.49 tỷ 32.3 tỷ 1.51% 1.22% 2.75% 0.24 36.86% -0.74%
EFI Education Financial Investment Joint Stock Company 71.0 tỷ 0.46 tỷ 67.1 tỷ 0.69% 0.65% 0.06 105.10%
VRC VRC Real Estate and Investment Joint Stock Company 1,719.2 tỷ 3.9 tỷ 0.40 tỷ 1,259.8 tỷ 0.03% 0.02% 10.29% 0.36 7.22% -97.59%
VNI Vietnam Land Investment Corporation 846.1 tỷ 5.1 tỷ 0.23 tỷ 48.2 tỷ 0.47% 0.03% 4.44% 16.55 -4.95% -68.48%
HU6 HUD6 City and Housing Development Investment Joint Stock Company 100.7 tỷ 2.9 tỷ 0.06 tỷ 77.4 tỷ 0.08% 0.06% 2.15% 0.30 107.88% 97.17%
V21 Vinaconex 21 Joint Stock Company 323.4 tỷ 107.6 tỷ 0.06 tỷ 121.9 tỷ 0.05% 0.02% 0.05% 1.65 75.77% -93.65%
TOTAL/AVG 124 companies 2,050,837 tỷ 387,151 tỷ 60,815 tỷ 717,621 tỷ avg: 4.08 avg: 0.52 avg: -8.91 avg: 1.32 avg: 134.18 avg: -1512.17
« Page 2 / 3 »